The Needs of People with Disabilities
| The Needs of People with Disabilities | Ease of Use Table |
Ease of use of access structures in the Countryside. The effects of people's disabilities.
| Nature of a Persons Disability | Effects | Examples |
|---|---|---|
| Visual (Blind & Partially Sighted People) | May walk into or trip on structure. | Vehicle barriers |
| May find it difficult to use, or work out method of use, or may use incorrectly. | Kissing gates |
|
| Dexterity | May not be able to grip or turn to operate a mechanism. | Latched gates |
| Reach | May not be able to reach forward, back, up or behind to operate. | Latched gates |
| May have insufficient reach to operate | Kidding gates | |
| Balance | May not be able to manoeuver without a hand hold. | Stiles |
| May not be able to balance on one foot or may be unsteady and lacking in confidence. | Stiles | |
| May not be able to negotiate without a handrail. | Steps Ramps Boardwalks |
|
| Strength | May not have the strength to operate. | Self-closing gates Heavy timber gates |
| Mobility (Ambulant disabled people with mobility difficulties) | May not be able to raise feet to required height. | Stiles Steps |
| May not be able to manoeuver. | Kissing gates | |
| May need to rely on sticks at all times. | Stiles Steps Ramps |
|
| May have difficulty sitting down or raising up from seat. | Seats Picnic tables |
|
| Wheelchair Users (Classes I, II & III)* | May not be able to get chair into availble space. | Gates |
| May need manoevring space | Kissing gates | |
| May not be able to reach to operate. | Latched gates | |
| *as defined under Statutory Instrument (1988) No 2268 Road Traffic - The Use of Invalid Carriages on Highways Regulations. | ||



