Appendix 8: Likely Significant Effects on the Natural Heritage of Different Project Types
AN ANALYSIS OF POTENTIAL EFFECTS
NOTE: The project types selected here are those which staff receive, currently, in case work on a regular basis. Others can be added at later revisions and in response to new project types.
The charts should be seen as an aide memoir, not a comprehensive checklist of every conceivable effect. There can never be any substitute for the professional judgment of staff on a case-by-case basis. It must also remain a case-by-case judgment as to whether effects are significant and likely in respect of any particular project.
Changes / effects can be positive or negative.
| Potential likely significant effect | Agricultural intensification | Marine aquaculture | Freshwater aquaculture | Afforestation |
|---|---|---|---|---|
| Landscape and Visual Amenity1 | ||||
| Change to landscape character | - | - | - | + / - |
| Changes to special qualities of designations | - | - | - | + / - |
| Changes to visual intrusion | - | - | + / - | |
| Changes to visual obstruction | + / - | |||
| Cumulative effects on landscape character | - | - | - | + / - |
| Cumulative visual effects | - | - | + / - | |
| Flora and Fauna / Biodiversity2 | ||||
| Changes to area of habitat | - | - | - | + / - |
| Habitat fragmentation | - | - | - | - |
| Habitat isolation | - | - | - | - |
| Habitat consolidation / linking | + | |||
| Changes to quality of habitat | - | - | + / - | + / - |
| Displacement of species | - | - | - | - |
| Changes to disturbance of species | + / - | + / - | + / - | + / - |
| Changes to air quality | + / - | |||
| Changes to water quality | + / - | + / - | + / - | + / - |
| Changes to hydrology | + / - | + / - | + / - | |
| Soils3 | ||||
| Changes in quantity of soils | ||||
| Changes in soil quality | + / - | + / - | ||
| Degradation or improvement of soils | + / - | + / - | ||
| Contamination or decontamination of soils | + / - | + / - | ||
| Pollution or cleaning of soils | + / - | + / - | + / - | |
| Earth Heritage4 | ||||
| Changes to degree of exposure or feature | + / - | |||
| Changes to integrity of exposure or feature | + / - | |||
| Changes to accessibility to exposure / feature | + / - | + / - | ||
| Changes to visibility of exposure / feature | + / - | + / - | ||
| Changes to natural fluvial processes | + / - | + / - | + / - | |
| Changes to natural coastal processes | + / - | + / - | + / - | |
| Enjoyment Of The Natural Heritage5 | ||||
| Changes to access to open land | + / - | + / - | + / - | |
| Changes to rights of way / linear access | + / - | + / - | ||
| Changes to Regional or Country Parks | ||||
| Changes to other area based facilities | + / - | + / - | + / - | |
| Improved / reduced understanding or interpretation of natural heritage | + / - | + / - | + / - | + / - |
- See further detail in Appendix 1 and LI / IEMA, 2002, Guidelines for Landscape and Visual Impact Assessment
- See further detail in Appendix 2
- See further detail in Appendix 4 Figure 1
- See further detail in Appendix 3 Tables 2 - 4
- See further detail in Appendix 5 Tables 2 - 6
| Potential likely significant effect | Hydroelectric schemes | Mineral extraction | Roads | Railways and tramways |
|---|---|---|---|---|
| Landscape and Visual Amenity6 | ||||
| Change to landscape character | + / - | + / - | + / - | + / - |
| Changes to special qualities of designations | + / - | + / - | + / - | + / - |
| Changes to visual intrusion | + / - | + / - | + / - | + / - |
| Changes to visual obstruction | + / - | + / - | + / - | + / - |
| Cumulative effects on landscape character | - | - | ||
| Cumulative visual effects | - | |||
| Flora and Fauna / Biodiversity7 | ||||
| Changes to area of habitat | + / - | + / - | + / - | + / - |
| Habitat fragmentation | - | - | - | - |
| Habitat isolation | - | - | - | - |
| Habitat consolidation / linking | + | |||
| Changes to quality of habitat | + / - | + / - | + / - | + / - |
| Displacement of species | - | - | - | - |
| Changes to disturbance of species | + / - | + / - | + / - | + / - |
| Changes to air quality | + / - | + / - | ||
| Changes to water quality | + / - | + / - | + / - | + / - |
| Changes to hydrology | + / - | + / - | + / - | + / - |
| Soils8 | ||||
| Changes in quantity of soils | - | - | - | |
| Changes in soil quality | + / - | - | + / - | + / - |
| Degradation or improvement of soils | + / - | + / - | + / - | + / - |
| Contamination or decontamination of soils | + / - | |||
| Pollution or cleaning of soils | + / - | + / - | + / - | |
| Earth Heritage9 | ||||
| Changes to degree of exposure or feature | + / - | + / - | + / - | + / - |
| Changes to integrity of exposure or feature | + / - | + / - | + / - | + / - |
| Changes to accessibility to exposure / feature | + / - | + / - | + / - | + / - |
| Changes to visibility of exposure / feature | + / - | + / - | + / - | + / - |
| Changes to natural fluvial processes | + / - | + / - | + / - | + / - |
| Changes to natural coastal processes | + / - | + / - | ||
| Enjoyment Of The Natural Heritage10 | ||||
| Changes to access to open land | + / - | |||
| Changes to rights of way / linear access | + / - | + / - | + / - | + / - |
| Changes to Regional or Country Parks | + / - | + / - | ||
| Changes to other area based facilities | + / - | + / - | + / - | + / - |
| Improved / reduced understanding or interpretation of natural heritage | + / - | + / - | + / - | + / - |
- See further detail in Appendix 1 and LI / IEMA, 2002, Guidelines for Landscape and Visual Impact Assessment
- See further detail in Appendix 2
- See further detail in Appendix 4 Figure 1
- See further detail in Appendix 3 Tables 2 - 4
- See further detail in Appendix 5 Tables 2 - 6
| Potential likely significant effect | Urban built development | Waste water treatment | Wave and tidal energy | Wind farms |
|---|---|---|---|---|
| Landscape and Visual Amenity11 | ||||
| Change to landscape character | + / - | + / - | + / - | |
| Changes to special qualities of designations | + / - | + / - | + / - | + / - |
| Changes to visual intrusion | + / - | + / - | + / - | + / - |
| Changes to visual obstruction | + / - | |||
| Cumulative effects on landscape character | - | - | ||
| Cumulative visual effects | - | - | ||
| Flora and Fauna / Biodiversity12 | ||||
| Changes to area of habitat | + / - | + / - | + / - | + / - |
| Habitat fragmentation | - | - | - | |
| Habitat isolation | - | - | - | |
| Habitat consolidation / linking | + | + | ||
| Changes to quality of habitat | + / - | + / - | + / - | + / - |
| Displacement of species | - | - | - | - |
| Changes to disturbance of species | + / - | + / - | + / - | |
| Changes to air quality | + | |||
| Changes to water quality | + / - | + / - | + / - | |
| Changes to hydrology | + / - | + / - | + / - | |
| Soils13 | ||||
| Changes in quantity of soils | - | - | ||
| Changes in soil quality | - | + / - | ||
| Degradation or improvement of soils | - | + / - | + / - | |
| Contamination or decontamination of soils | + / - | + / - | ||
| Pollution or cleaning of soils | + / - | + / - | ||
| Earth Heritage14 | ||||
| Changes to degree of exposure or feature | + / - | |||
| Changes to integrity of exposure or feature | + / - | + / - | ||
| Changes to accessibility to exposure / feature | + / - | |||
| Changes to visibility of exposure / feature | + / - | |||
| Changes to natural fluvial processes | + / - | + / - | + / - | |
| Changes to natural coastal processes | + / - | + / - | + / - | + / - |
| Enjoyment Of The Natural Heritage15 | ||||
| Changes to access to open land | + / - | |||
| Changes to rights of way / linear access | + / - | + / - | + / - | |
| Changes to Regional or Country Parks | + / - | + / - | + / - | |
| Changes to other area based facilities | + / - | + / - | + / - | + / - |
| Improved / reduced understanding or interpretation of natural heritage | + / - | + / - | + / - | + / - |
- See further detail in Appendix 1 and LI / IEMA, 2002, Guidelines for Landscape and Visual Impact Assessment
- See further detail in Appendix 2
- See further detail in Appendix 4 Figure 1
- See further detail in Appendix 3 Tables 2 - 4
- See further detail in Appendix 5 Tables 2 - 6
